Battery | Capacity | 1000 mAh |
Standby time up to | 160h | |
2G talk time up to | 6h | |
Networks | 2G | 850/900/1800/1900 |
3G | No | |
4G / LTE | No | |
VoLTE | No | |
GPRS | Yes | |
EDGE | No | |
HSDPA | No | |
HSUPA | No | |
LTE | No | |
WLAN | No | |
Wi-Fi Hotspot | No | |
Bluetooth | Version 2.1 | |
SIM | Dual SIM | |
SIM type | mini and micro SIM | |
System | OS | ThreadX |
Browser | Yes | |
Messaging | SMS | |
Processor & memory |
Chipset | MT6261D |
CPU | MT6261D | |
GPU | No | |
Memory card | MicroSD up to 32GB | |
Internal ROM | 32Mb | |
Internal RAM | 32Mb | |
Display | Size | 1.77'' |
Resolution | QQVGA (128 x 160) | |
Type | TFT LCD | |
Colors | To be confirmed | |
Multitouch | No | |
Photo & video |
Main camera | VGA |
Secondary camera | No | |
Flashlight | / | |
Video | Recording | |
Sound | Alert types | Ringtones |
Loudspeaker | Yes D20 | |
3.5mm jack | Yes | |
Extras | GPS | No |
FM radio | Yes | |
Torch | No | |
Vibrate | Yes SPK 3in1 | |
Sensors | No | |
Connectors | Charge and data | Micro-USB |
Charger plugs | EU + UK | |
Sizes & weight |
Height (mm) | 116 |
Width (mm) | 50 | |
Thickness (mm) | 14.5 | |
Total weight (g) | 73 | |
Battery weight (g) | 21 |